Criteria Sub point Number | Point Name/Description | Pdf file Name |
1.1.1 | The Institution ensures effective curriculum delivery through a well-planned and documented process | 1.1.1 DMI Academic Timetable MBA MCA 2022-23 |
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | 1.1.2 DMI SPPU Exam Timetable and Syllabus MBA MCA 2022-23 |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year. | 1.1.3 Teachers Participation Academic Review |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | 1.3.1 Sustainability into Curriculum 2022-23 |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | 1.3.2 Course Experintial Learning 2022-23 |
1.3.3 | Number of students undertaking project work/field work/ internships | 1.3.3 Students Undertaking Project |
1.4.2 | Feedback process of the Institution | 1.4.2 DMI Feedback Process 2022-23 |
2.2.1 | The institution assesses the learning levels of the students & organizes | 2.2.1_Programmes_organised_for_Advance_and_Slow_Learners_compressed |
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | Internal Assessment guidelines |
2.6.1 | Programme & Course Outcomes for all programmes offered by the institution are stated & displayed on website & communicated to teachers & students | List-of-PO_PSO_CO_LINK |
2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution | CO/PO/PSO Attainment Process |
2.6.3 | Pass percentage of Students during the year |
Annual Report |
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance | Student-Satisfaction-Survey_LINK |
3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship | Workshops/seminars |
3.3.2 | Number of research papers per teachers in the Journals notified on UGC website | Research Papers |
3.4.1 | Extension activities in the neighbourhood community in terms of impact and sensitizing students to social issues and holistic development | Extension activities |
3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship | Collaborative activities |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching-learning. viz., classrooms, laboratories, computing equipment etc. | 4.1.1 weblink.pdf |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | 4.1.2 weblink.pdf |
4.1.3 | Number of classrooms and seminar halls with ICT enabled facilities such as smart class, LMS, etc. | 4.1.3 Weblink.pdf |
4.2.1 | Library is automated using Integrated Library Management System | 4.2.1 weblink.pdf |
4.2.2 | 4.2.2 The institution has subscription for the following e-resources (6) 1. e-journals, 2. e-ShodhSindhu, 3. Shodhganga membership, 4. e-books, 5. Databases, 6. Remote access to e- resources | 4.2.2 bookse-booksjournalse-journals subscription.pdf |
4.2.3 | 4.2.3 Average annual expenditure for purchase of books/ e-books and subscription to journals/e-journals during the last five years (INR in Lakhs) (5) | 4.2.2 bookse-booksjournalse-journals subscription.pdf |
4.3.1 | Institution frequently update its IT facility | 4.3.1 weblink.pdf |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc | 4.4.2 Weblink |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, cocurricular and extracurricular activities (student council/ students representation onvarious bodiesas per established processes and norms ) | 5.3.2-Students-Participation |
5.4 | Alumni Engagement | 5.4-Alumni-Engagement |
6.1.2 | The effective leadership is visible in various institutional practices such asdecentralization and participative management. | Students and Alumni Feedback PDF |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | |
6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | Performance Appraisal Form- Teaching Non-teaching staff PDF |
6.4.1 | Institution conducts internal and external financial audits regularly | Audit Statement |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of Mobilization of funds | Funds Mobilization |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the Quality assurance strategies and processes | IQAC Distinctive Practices-HR Meet |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | Research Policy |
6.5.3 | Quality assurance initiatives of the institution include: | Annual Report |
7.1.1 | Annual gender sensitization action plan |
7.1.1_AG |
Specific facilities provided for women |
7.1.1_SFW |
|
7.1.9 | Details of activities that inculcate values |
7.1.9_DA |
Any other relevant information |
7.1.9_AOD |
|
7.2.1 | Best practices |
7.2.1_IBP |
Any other relevant information | ||
7.2.1 | Institutional Distinctiveness |